Book Flights to Sapporo at Great Prices
Cheap flights to Sapporo
Flight info. |
Departure
Arrival
|
Route | Fare |
---|---|---|---|
![]()
TG410-TG670
Thai Airways
|
20:50
SIN
08:30
CTS
|
Singapore to Sapporo |
From US$ 286
Search
|
![]()
Thai Airways
|
KUL
CTS
|
Kuala Lumpur to Sapporo |
From US$ 0
Search
|
![]()
TG670
Thai Airways
|
BKK
CTS
|
Bangkok to Sapporo |
From US$ 228
Search
|
FAQs - Booking Sapporo flights
How long is the flight to Sapporo?
- Flight duration from Bangkok is 7h 15m (5070.94 km or 3150.94 Miles)
- Flight duration from Kuala Lumpur is 8h 30m (5944.33 km or 3693.64 Miles)
- Flight duration from Singapore is 8h 28m (5924.09 km or 3681.06 Miles)
What is the average flight time to Sapporo from major cities?
City | Distance | Flight time |
---|---|---|
Sydney (Australia) | 8586km/5335mi | 9h 52m |
Dusseldorf (Germany) | 8687km/5398mi | 9h 59m |
Honolulu (United States) | 6028km/3746mi | 6h 55m |
Fukuoka (Japan) | 1416km/880mi | 1h 37m |
Yangon (Myanmar) | 5163km/3208mi | 5h 56m |
Oslo (Norway) | 7715km/4794mi | 8h 52m |
Penang (Malaysia) | 5822km/3618mi | 6h 41m |
Bangkok (Thailand) | 5072km/3152mi | 5h 49m |
Dhaka (Bangladesh) | 5116km/3179mi | 5h 52m |
Pattaya (Thailand) | 5126km/3185mi | 5h 53m |
Delhi (India) | 5897km/3664mi | 6h 46m |
Kathmandu (Nepal) | 5278km/3279mi | 6h 3m |
Singapore (Singapore) | 5934km/3687mi | 6h 49m |
Kochi (India) | 7234km/4495mi | 8h 18m |
Milan (Italy) | 9140km/5679mi | 10h 30m |
What is the closest airport to Sapporo?
The nearest airport to the center of Sapporo is New Chitose Airport, which is located 40.36 km away or a 35 min drive
How is the weather right now in Sapporo?
The current weather in Sapporo is Rain:
Date | Conditions | Temp (low/high) | Humidity | Chance of rain |
---|---|---|---|---|
26 June 2025 | Rain | 17°C/23°C | 98% | 9.35% |
27 June 2025 | Rain | 16°C/25°C | 76% | 2.27% |
28 June 2025 | Clear | 14°C/25°C | 55% | 0% |
29 June 2025 | Clouds | 13°C/26°C | 53% | 0% |
30 June 2025 | Clouds | 17°C/25°C | 68% | 0% |
01 July 2025 | Rain | 18°C/27°C | 68% | 3.74% |
02 July 2025 | Rain | 18°C/25°C | 74% | 10.71% |
Other Flights
- Flights to Phuket
- Flights to Krabi
- Flights to Koh Samui
- Flights to Bangkok
- Flights to Chiang Mai
- Flights to Paris
- Flights to Jakarta
- Flights to Chiang Rai
- Flights to Seoul
- Flights to Penang
- Flights to Fukuoka
- Flights to Hat Yai
- Flights to Copenhagen
- Flights to Kuala Lumpur
- Flights to Guangzhou
- Flights to Hanoi
- Flights to Frankfurt
- Flights to Dhaka
- Flights to Hong Kong
- Flights to Islamabad
- Flights to Istanbul
- Flights to Ahmedabad
- Flights to Denpasar
- Flights to Osaka
- Flights to Stockholm